Westerlies

Archive of General Weather
Forum rules
These topics are a read-only archive and may be subject to out-of-date information.

For today's weather discussion head to: New Zealand Weather & Climate
Locked
User avatar
Michael
Posts: 7210
Joined: Thu 27/03/2003 12:04
Location: Rainy Manurewa, Auckland - "City of Gales"
Has thanked: 0
Been thanked: 1 time
Contact:

Westerlies

Unread post by Michael »

On the 1ZB radio station theres mention of trucks blown over east of the NI ranges in the Waiarapa and Takapau area south of Hastings.
Here in Auckland its rather beebop with westerlies today ;)
Manukau heads obs
Posts: 12305
Joined: Mon 10/03/2003 16:30
Location: West Coast Road, Manukau Peninsula, North Island
Has thanked: 0
Been thanked: 0
Contact:

Unread post by Manukau heads obs »

see here for bluff:
http://www.tomsweb.co.nz/weather.htm

66 knots gusts there

BUT

SW cape, stewart island has 10 minute average windspeeds of 66 knots (over hurrican force) and gusts to 90 knots (i have been told)


<pre>
DATE: 18 TIME: 1300
--------------------------------------------------------------------------------------------------------------
Station Dir Spd Temp Dewpt Baro trend Rain Period Humid Max wind Max temp Min temp Total rain (from the 15th may)
--------------------------------------------------------------------------------------------------------------
CAPE REINGA WNW 19 15.8 14.0 1012.9 + 0.3 89 61 16.9 0.0 371.6
PURERUA W 8 16.4 11.8 1012.3 + 0.6 1 24HR 74 25 18.4 0.0 412.8
KAIKOHE SW 18 16.0 . 8 24HR 22 19.0 0.0 521.0
MOKOHINAU WNW 20 16.0 12.3 1010.7 + 0.8 0.8 24HR 79 46 2012.0 0.0 372.6
WHANGAPARAOA WNW 25 16.8 11.5 1009.1 + 0.9 5 24HR 71 32 20.0 0.0 325.0
AWHITU WNW 18 17.1 16.4 1006.5 0.0 96 29 99.0 0.0 0.0
AUCKLAND AIRPORT WNW 16 18.3 11.8 1008.8 + 1.7 66 29 19.7 0.0 308.8
WHITIANGA WNW 10 16.0 11.6 1008.5 + 1.0 6 24HR 75 23 19.0 -1.0 642.0
PAEROA W 16 16.8 11.5 1007.8 + 1.2 8 24HR 71 21 19.0 -2.0 437.0
TAURANGA W 20 16.9 10.7 1005.4 + 0.5 8 24HR 67 26 20.2 0.0 254.4
HICKS BAY WNW 29 14.6 11.9 1004.9 + 2.0 0.8 24HR 84 35 17.4 0.0 387.0
TAUPO W 18 13.3 7.9 1003.9 + 0.5 7 24HR 70 23 17.5 -4.7 262.0
GISBORNE NW 17 18.2 9.8 1001.0 + 1.5 1 24HR 58 20 21.1 0.0 374.6
MAUI A N 60 82.2 -1.2 20901.0
NEW PLYMOUTH NW 23 14.7 12.7 1003.3 + 0.2 8 24HR 88 31 17.7 0.0 504.2
NORMANBY W 18 13.0 . 16 24HR 36 17.0 0.0 250.4
WAIOURU WNW 17 10.7 78 18 15.6 -7.0 117.0
NAPIER N 8 20.3 8.3 996.2 + 0.1 0.4 24HR 46 24 20.9 -1.9 219.0
MAHIA WNW 17 18.2 8.3 998.8 + 1.1 3 24HR 52 31 18.8 0.0 286.8
PALMERSTON NTH WNW 26 16.0 10.5 997.9 + 0.5 3 24HR 70 26 18.4 -3.2 303.4
LEVIN WNW 15 12.9 12.1 999.5 + 1.1 4 24HR 95 23 17.4 -1.5 262.8
PARAPARAUMU NW 16 14.9 10.5 998.5 + 2.1 2 24HR 75 27 17.0 -1.4 290.8
WELLINGTON NNW 28 15.5 9.6 993.7 + 2.2 0.2 24HR 68 44 17.6 0.0 346.6
NGAWIHI N 29 15.2 8.4 991.3 + 1.4 64 33 19.4 0.0 401.4
CASTLEPOINT NW 56 15.7 8.7 988.4 - 2.0 63 56 16.9 0.0 336.4
WESTPORT NW 23 14.2 11.7 993.9 + 1.0 19 24HR 85 29 16.7 0.0 590.6
FAREWELL SPIT WNW 21 15.3 12.2 997.4 + 0.8 4 24HR 82 31 17.5 0.0 315.4
NELSON NE 12 16.1 9.7 994.1 + 0.1 0.6 24HR 66 27 18.1 -1.7 239.0
BROTHERS ISL W 28 15.0 9.4 993.5 + 2.7 69 64 16.6 0.0 169.0
CAPE CAMPBELL NW 47 15.9 7.2 982.3 - 5.0 56 47 16.5 0.0 101.4
HOKITIKA W 11 12.3 10.0 990.2 + 2.0 86 23 17.2 -1.5 616.6
KAIKOURA WNW 45 20.5 1.9 981.9 - 1.5 29 45 20.5 0.0 238.6
HAAST W 18 12.4 6.7 987.5 + 1.9 36 24HR 68 22 17.2 0.0 801.2
TARA HILLS N 0 9.0 . 6 24HR 34 16.0 -6.0 71.8
TIMARU WNW 18 17.9 3.0 980.3 + 2.2 37 21 17.9 -5.1 92.8
CHCH AIRPORT NW 26 18.3 6.2 982.1 + 2.1 45 26 19.0 -5.3 94.0
BANKS PEN. NW 22 15.9 6.9 981.1 + 2.1 55 51 16.2 0.0 149.4
SECRETARY ISL W 14 13.0 5.7 986.1 + 2.6 22 24HR 61 34 16.5 0.0 939.4
PUYSEGUR PT WNW 41 9.8 3.7 980.0 + 4.5 24 24HR 66 68 4004.0 0.0 562.0
QUEENSTOWN NNW 7 6.6 1.7 982.6 + 1.3 8 24HR 71 22 16.5 -5.5 162.6
LUMSDEN WNW 18 8.2 2.6 979.6 + 2.4 3 24HR 68 23 16.7 -4.9 200.6
INVERCARGILL WNW 22 11.2 0.0 976.6 + 2.4 1 24HR 46 33 16.5 -3.8 241.0
NUGGET PT NW 23 12.7 -0.9 975.8 + 1.6 0.4 24HR 39 35 15.8 -1.8 188.2
DUNEDIN NW 26 14.2 0.1 978.0 + 1.7 38 33 18.2 -7.8 101.6
SW CAPE(STWT SL) WNW 66 7.5 4.7 968.9 + 1.9 12 24HR 82 66 16.4 0.0 311.8
ENDERBY ISL WNW 35 7.7 5.2 1046.6 - 0.7 12 24HR 84 42 10.9 -2.2 309.4
CAMPBELL ISL NNE 14 6.6 2.9 1049.7 - 4.2 5 24HR 77 38 12.6 -4.1 308.6
CHATHAM ISL W 25 13.1 8.6 989.2 + 3.6 8 24HR 74 40 15.5 0.0 239.8
RAOUL ISL NW 7 19.7 13.3 1019.5 - 0.2 6 24HR 67 17 22.7 0.0 433.8

EXTREMES
Windiest 29 kts WNW HICKS BAY
Warmest 18.3 °C AUCKLAND AIRPORT
Coldest -9. °C NUGGET PT
Max pressure 1012.9 hpa CAPE REINGA
Min pressure 1001.0 hpa GISBORNE
Wettest 66.0 mm DUNEDIN
Image
Brian Hamilton, weather enthusiast. My weather dataEmail: [email protected]
User avatar
NZstorm
Posts: 11333
Joined: Mon 10/03/2003 19:38
Location: Grey Lynn, Auckland
Has thanked: 342 times
Been thanked: 361 times

Unread post by NZstorm »

I notice Grey Lynn recorded a max temp of 20.4C today. A mainly sunny day as it turns out. I notice the Airport metars reporting showers but i suspect the observer there is mistaking salt haze for precip. Actually quite a stable day here for a change.

There is potential for thunder in this low crossing the NI at the weekend.
Just have to see how the situation pans out. I base my prediction on
the presence of moist air under what should be a less than stable lapse rate.
Locked