Page 8 of 8

Re: General September Weather

Posted: Sun 02/10/2022 08:20
by Nev
A mild month overall temperature wise, with some near record September rainfalls for the Bay of Plenty and eastern parts of the North Island, but relatively dry for most of the South Island.

Sep 2022 Climate Anomaly Maps ℅ NIWA.png

Preliminary stats for the main centres:

Code: Select all

Sep 2022 Average Temps, Rainfall, Sunshine and departures from 1981-2010 normals ℅ NIWA

Site                     T-max °C      T-min °C      T-mean °C     Rain mm      Sun hrs

Auckland, Mangere       17.4  +1.1     9.6   0.0    13.5  +0.5    105  102%    168  112%
Tauranga Aero *         16.8  +0.2     9.3  +1.0    13.1  +0.7    248  294%
Hamilton Aero *         16.5  +0.2     6.5  +0.3    11.5  +0.2    164  163%    157  107%
Wellington, Kelburn     13.6  -0.1     8.2  +0.3    10.9  +0.1    132  135%    155   95%
Christchurch Aero       14.9  +0.1     4.6  +0.7     9.7  +0.3     27   65%    178  105%
Dunedin, Musselburgh    13.3  +0.1     6.1  +0.2     9.7  +0.2     35   73%    174  129%
Greymouth Aero          15.3  +1.2     7.2  +0.6    11.2  +0.9    134   64%    167  126%

* Tauranga missing 1 day's data * Hamilton sunshine from Ruakura