Thanks for taking one for the teamNZ Thunderstorm Soc wrote: Fri 29/09/2017 14:56Shame missed all the thunder/lightning the other day. Really typical, we usually get events like that when I'm away.![]()

Thanks for taking one for the teamNZ Thunderstorm Soc wrote: Fri 29/09/2017 14:56Shame missed all the thunder/lightning the other day. Really typical, we usually get events like that when I'm away.![]()
Code: Select all
Sep 2017 Average Temps, Rainfall, Sunshine and departures from 1981-2010 normals ℅ NIWA
Site T-max °C T-min °C T-mean °C Rain mm Sun hrs
Auckland, Mangere 17.2 +0.9 10.7 +1.1 13.9 +0.9 97 95% 157 104%
Auckland Aero 16.9 +0.5 10.8 +1.1 13.8 +0.8 98 108%
Tauranga Aero 16.8 +0.2 9.1 +0.8 12.9 +0.5 185 218% 172 99%
Hamilton Aero 16.5 +0.2 7.7 +1.5 12.1 +0.8 195 193%
Hamilton, Ruakura 16.9 +0.6 7.1 +0.4 12.0 +0.5 169 183% 152 104%
Wellington, Kelburn 13.8 +0.1 8.8 +0.9 11.3 +0.5 79 80% 138 84%
Christchurch Aero 15.3 +0.5 5.7 +1.8 10.5 +1.1 67 163% 121 71%
Dunedin, Musselburgh 13.8 +0.6 7.1 +1.2 10.5 +1.0 66 136% 140 104%
Greymouth Aero 14.1 0.0 7.1 +0.5 10.6 +0.3 236 113% 147 111%
I thought it would be, so as far as I'm, concerned, I will give the maximum to Hastings on the 25th.Nev wrote: Wed 04/10/2017 20:38
The month's highest temp of 26.6C was shared by Riccarton, Christchurch on the 15th and 25th