Just to let you guys know, if you're interested, I have now put my WM-918 Weather Station, for my loaction in Palmerston North, online.
You can view the data that has been uploaded so far, at the following web address:
http://www.wunderground.com/weatherstat ... =IMANAWAT1
I still have to mount and connect up the Anenometer, but apart from this, all of the following observations are now available (updated every 5min):
Time
Temperature
Dew Point
Pressure
Humidity
Hourly Precipitation
Regards
Gregg
Palmerston North WM-918 Weather Station online
Forum rules
These topics are a read-only archive and may be subject to out-of-date information.
For today's weather discussion head to: New Zealand Weather & Climate
These topics are a read-only archive and may be subject to out-of-date information.
For today's weather discussion head to: New Zealand Weather & Climate
-
- Posts: 434
- Joined: Wed 12/03/2003 22:09
- Location: Palmerston North
-
- Posts: 11333
- Joined: Mon 10/03/2003 19:38
- Location: Grey Lynn, Auckland
-
- Posts: 434
- Joined: Wed 12/03/2003 22:09
- Location: Palmerston North
-
- Posts: 434
- Joined: Wed 12/03/2003 22:09
- Location: Palmerston North
Wrapped the temperture/humidity sensor with tin-foil, as suggested on the following web page:
http://www.qsl.net/zl1vfo/wx200/mods.htm#Problems
. . .
2) Install an aluminum foil tent over your sensor so that it hangs at least 1" below the sensor and is still open to the air at the bottom. I used a rubber band to secure mine.
. . .
Seems to have made a difference, as can be seen from today's readings, as compared to the more predominent rise seen on some of the other days, betwen 18:30 -> 19:30. I will keep checking over the next week as I may need to do some more minor modifications.
http://www.qsl.net/zl1vfo/wx200/mods.htm#Problems
. . .
2) Install an aluminum foil tent over your sensor so that it hangs at least 1" below the sensor and is still open to the air at the bottom. I used a rubber band to secure mine.
. . .
Seems to have made a difference, as can be seen from today's readings, as compared to the more predominent rise seen on some of the other days, betwen 18:30 -> 19:30. I will keep checking over the next week as I may need to do some more minor modifications.
-
- Moderator
- Posts: 3006
- Joined: Thu 08/05/2003 11:09
- Location: Amberley, North Canterbury
Greg - make yourself a cheapo radiation shield by spray painting a baked beans tin (or similar) with several coats of gloss white paint, then drill a hole in the base large enough to poke the sensor through, and use a sealant to seal the hole and hold it inside so that it isnt touching the sides of the tin.
By doing this you will get warmer than ambient readings on still days but the rest of the time the breeze should mix the air, and the tin will all but eliminate radiation errors.
By doing this you will get warmer than ambient readings on still days but the rest of the time the breeze should mix the air, and the tin will all but eliminate radiation errors.
-
- Posts: 434
- Joined: Wed 12/03/2003 22:09
- Location: Palmerston North
-
- Posts: 434
- Joined: Wed 12/03/2003 22:09
- Location: Palmerston North
Have finally set up the anemometer this afternoon, so data for wind speed and direction is now available from my weather station:
http://www.wunderground.com/weatherstat ... =IMANAWAT1
I'm using Andy Keir's FreeWX v2.02 to log the data.
Gregg
http://www.wunderground.com/weatherstat ... =IMANAWAT1
I'm using Andy Keir's FreeWX v2.02 to log the data.
Gregg
-
- Posts: 7210
- Joined: Thu 27/03/2003 12:04
- Location: Rainy Manurewa, Auckland - "City of Gales"
-
- Posts: 434
- Joined: Wed 12/03/2003 22:09
- Location: Palmerston North
-
- Posts: 434
- Joined: Wed 12/03/2003 22:09
- Location: Palmerston North
Can anyone please tell me how I could remove/replace some completely erroneous entries in my Weather Underground Weather Station information.
The Weather Station ID and relavent entries are as follows:
Weather Station ID: IMANAWAT1
*Tabular Data for January 4, 2004
12:52 *23.6* °C *15.0* °C *1013.8*hPa *SW* *8.0*km/h *93.3*km/h *57*% *0*mm
12:56 *23.8* °C *15.0* °C *1012.8*hPa *SSW* *9.7*km/h *107.8*km/h *56*% *0*mm
08:08 20.1 °C 19.0 °C 1007.0hPa Calm 0.0km/h 94% 25mm
08:13 20.1 °C 19.0 °C 1007.0hPa West 4.8km/h 0.0km/h 94% 25mm
08:18 20.2 °C 19.0 °C 1007.0hPa WSW 4.8km/h 4.8km/h 94% 25mm
08:23 20.2 °C 19.0 °C 1007.0hPa Calm 0.0km/h 94% 25mm
08:28 20.3 °C 19.0 °C 1007.0hPa Calm 0.0km/h 94% 25mm
08:33 20.4 °C 19.0 °C 1007.0hPa Calm 3.2km/h 93% 25mm
08:38 20.7 °C 20.0 °C 1007.0hPa NW 4.8km/h 0.0km/h 93% 25mm
08:43 20.8 °C 20.0 °C 1007.0hPa Calm 0.0km/h 92% 25mm
08:48 20.9 °C 19.0 °C 1007.0hPa Calm 0.0km/h 91% 25mm
08:53 21.1 °C 19.0 °C 1007.0hPa Calm 4.8km/h 91% 25mm
08:58 21.2 °C 19.0 °C 1007.0hPa WNW 3.2km/h 0.0km/h 90% 25mm
09:03 21.2 °C 19.0 °C 1007.0hPa Calm 0.0km/h 89% 25mm
11:28 21.7 °C 19.0 °C 1005.0hPa West 11.3km/h 11.3km/h 85% 25mm
11:33 20.9 °C 19.0 °C 1005.0hPa WSW 14.5km/h 11.3km/h 89% 51mm
11:38 19.2 °C 17.0 °C 1005.0hPa West 22.5km/h 22.5km/h 90% 76mm
11:43 18.6 °C 18.0 °C 1007.0hPa WNW 22.5km/h 11.3km/h 91% 76mm
11:48 18.3 °C 17.0 °C 1007.0hPa South 14.5km/h 6.4km/h 93% 76mm
11:53 18.4 °C 17.0 °C 1007.0hPa SSE 14.5km/h 20.9km/h 95% 76mm
11:58 18.3 °C 17.0 °C 1007.0hPa SW 17.7km/h 14.5km/h 94% 76mm
12:03 18.4 °C 17.0 °C 1007.0hPa WSW 17.7km/h 17.7km/h 94% 76mm
12:08 18.6 °C 18.0 °C 1007.0hPa West 12.9km/h 12.9km/h 92% 76mm
12:13 18.8 °C 17.0 °C 1007.0hPa West 11.3km/h 14.5km/h 90% 76mm
12:18 18.9 °C 17.0 °C 1007.0hPa WSW 12.9km/h 24.1km/h 86% 76mm
12:23 19.0 °C 17.0 °C 1007.0hPa WSW 14.5km/h 11.3km/h 86% 76mm
12:28 19.1 °C 17.0 °C 1007.0hPa WSW 11.3km/h 12.9km/h 86% 51mm
12:33 19.1 °C 16.0 °C 1007.0hPa WSW 16.1km/h 11.3km/h 82% 25mm
The first entry set of entries contain invalid data for the Wind Gust and are showing the the local air pressure, as opposed to the Sea Level pressure.
This problem with the data happened when I switched over from running FreeWx on a Windows box, to running WeatherUpdate(pyweather 0.1) on a Fedora Linux box. The WeatherUpdate script had a bug in the calculation of the Wind Gust from a WM-918 Weather Station. I have since fixed this script and now the data being recorded is correct.
I have since noticed, whilst being away in Auckland, that my Weather Station is sending the rainfall data im mm, but the pyweather script is sending the rainfall data up in inches.
I am just in the process of amending the pyweather script to ensure that it understands that the rainfall being sent to it is in mmm as opposed to inches.
Any help regarding information on how to remove/replace these entries, would be much appreciated.
Thanks
Gregg
The Weather Station ID and relavent entries are as follows:
Weather Station ID: IMANAWAT1
*Tabular Data for January 4, 2004
12:52 *23.6* °C *15.0* °C *1013.8*hPa *SW* *8.0*km/h *93.3*km/h *57*% *0*mm
12:56 *23.8* °C *15.0* °C *1012.8*hPa *SSW* *9.7*km/h *107.8*km/h *56*% *0*mm
08:08 20.1 °C 19.0 °C 1007.0hPa Calm 0.0km/h 94% 25mm
08:13 20.1 °C 19.0 °C 1007.0hPa West 4.8km/h 0.0km/h 94% 25mm
08:18 20.2 °C 19.0 °C 1007.0hPa WSW 4.8km/h 4.8km/h 94% 25mm
08:23 20.2 °C 19.0 °C 1007.0hPa Calm 0.0km/h 94% 25mm
08:28 20.3 °C 19.0 °C 1007.0hPa Calm 0.0km/h 94% 25mm
08:33 20.4 °C 19.0 °C 1007.0hPa Calm 3.2km/h 93% 25mm
08:38 20.7 °C 20.0 °C 1007.0hPa NW 4.8km/h 0.0km/h 93% 25mm
08:43 20.8 °C 20.0 °C 1007.0hPa Calm 0.0km/h 92% 25mm
08:48 20.9 °C 19.0 °C 1007.0hPa Calm 0.0km/h 91% 25mm
08:53 21.1 °C 19.0 °C 1007.0hPa Calm 4.8km/h 91% 25mm
08:58 21.2 °C 19.0 °C 1007.0hPa WNW 3.2km/h 0.0km/h 90% 25mm
09:03 21.2 °C 19.0 °C 1007.0hPa Calm 0.0km/h 89% 25mm
11:28 21.7 °C 19.0 °C 1005.0hPa West 11.3km/h 11.3km/h 85% 25mm
11:33 20.9 °C 19.0 °C 1005.0hPa WSW 14.5km/h 11.3km/h 89% 51mm
11:38 19.2 °C 17.0 °C 1005.0hPa West 22.5km/h 22.5km/h 90% 76mm
11:43 18.6 °C 18.0 °C 1007.0hPa WNW 22.5km/h 11.3km/h 91% 76mm
11:48 18.3 °C 17.0 °C 1007.0hPa South 14.5km/h 6.4km/h 93% 76mm
11:53 18.4 °C 17.0 °C 1007.0hPa SSE 14.5km/h 20.9km/h 95% 76mm
11:58 18.3 °C 17.0 °C 1007.0hPa SW 17.7km/h 14.5km/h 94% 76mm
12:03 18.4 °C 17.0 °C 1007.0hPa WSW 17.7km/h 17.7km/h 94% 76mm
12:08 18.6 °C 18.0 °C 1007.0hPa West 12.9km/h 12.9km/h 92% 76mm
12:13 18.8 °C 17.0 °C 1007.0hPa West 11.3km/h 14.5km/h 90% 76mm
12:18 18.9 °C 17.0 °C 1007.0hPa WSW 12.9km/h 24.1km/h 86% 76mm
12:23 19.0 °C 17.0 °C 1007.0hPa WSW 14.5km/h 11.3km/h 86% 76mm
12:28 19.1 °C 17.0 °C 1007.0hPa WSW 11.3km/h 12.9km/h 86% 51mm
12:33 19.1 °C 16.0 °C 1007.0hPa WSW 16.1km/h 11.3km/h 82% 25mm
The first entry set of entries contain invalid data for the Wind Gust and are showing the the local air pressure, as opposed to the Sea Level pressure.
This problem with the data happened when I switched over from running FreeWx on a Windows box, to running WeatherUpdate(pyweather 0.1) on a Fedora Linux box. The WeatherUpdate script had a bug in the calculation of the Wind Gust from a WM-918 Weather Station. I have since fixed this script and now the data being recorded is correct.
I have since noticed, whilst being away in Auckland, that my Weather Station is sending the rainfall data im mm, but the pyweather script is sending the rainfall data up in inches.
I am just in the process of amending the pyweather script to ensure that it understands that the rainfall being sent to it is in mmm as opposed to inches.
Any help regarding information on how to remove/replace these entries, would be much appreciated.
Thanks
Gregg