BoM:
TROPICAL CYCLONE OUTLOOK
for the Coral Sea West of Longitude 160 East
Issued at 2:43pm on Sunday the 19th of March 2006
Severe Tropical Cyclone "Larry" is located over the Coral Sea. Please refer to
the current Tropical Cyclone Advice.
At the present time there are no other significant tropical disturbances in the
Coral Sea. However, a low near Vanuatu is likely to move west into the region
during the next 72 hours and has a moderate potential of developing into a
tropical cyclone.
UKMO:
TROPICAL DEPRESSION ANALYSED POSITION : 15.9S 165.2E
VERIFYING TIME POSITION STRENGTH TENDENCY
-------------- -------- -------- --------
00UTC 19.03.2006 14.9S 165.2E WEAK
12UTC 19.03.2006 15.2S 164.1E WEAK LITTLE CHANGE
00UTC 20.03.2006 16.4S 161.7E WEAK LITTLE CHANGE
12UTC 20.03.2006 17.1S 158.5E MODERATE INTENSIFYING SLIGHTLY
00UTC 21.03.2006 18.3S 157.2E MODERATE LITTLE CHANGE
12UTC 21.03.2006 18.3S 155.1E MODERATE LITTLE CHANGE
00UTC 22.03.2006 18.8S 153.3E MODERATE INTENSIFYING SLIGHTLY
12UTC 22.03.2006 18.7S 152.3E STRONG INTENSIFYING RAPIDLY
00UTC 23.03.2006 18.6S 151.1E MODERATE WEAKENING SLIGHTLY
12UTC 23.03.2006 17.9S 150.9E MODERATE LITTLE CHANGE
00UTC 24.03.2006 17.6S 149.9E MODERATE LITTLE CHANGE
12UTC 24.03.2006 16.9S 150.0E MODERATE WEAKENING SLIGHTLY
00UTC 25.03.2006 16.7S 149.5E MODERATE LITTLE CHANGE
GFS 00z has some pretty wet easterly weather on the way
